Blue Ridge Mountain 3-Gun: Event 4 - Season 2
Match Date: April 22, 2011Open Results
| Rank | Name | Score |
|---|---|---|
| 1 | Clint Upchurch | 100 |
| 2 | Michael Voigt | 96.74 |
| 3 | James Darst | 91.32 |
| 4 | Don Bednorz | 90.44 |
| 5 | Tony Holmes | 87.96 |
Tactical Irons
| Rank | Name | Score |
|---|---|---|
| 1 | Kelly Neal | 100 |
| 2 | James Casanova | 92.25 |
| 3 | Brian Mckibben | 91.07 |
| 4 | Jeff Cramblit | 90.63 |
| 5 | Cameron Thompson | 78.36 |
Tactical Optics
| Rank | Name | Score |
|---|---|---|
| 1 | Daniel Horner | 100 |
| 2 | Robby Johnson | 88.76 |
| 3 | Robert Romero | 87.41 |
| 4 | Rustin Bernskoetter | 86.05 |
| 5 | Bruce Piatt | 83.99 |
Heavy Metal
| Rank | Name | Score |
|---|---|---|
| 1 | Barry Dueck | 100 |
| 2 | Bryan Ray | 88.6 |
| 3 | Joe Satterfield | 84.83 |
| 4 | Maurice Griffin | 83.07 |
| 5 | Jj Johnson | 78.61 |
Superstition Mountain Mystery 3-Gun: Event 3 - Season 2
Match Date: March 25, 2011Open Results
| Rank | Name | Score |
|---|---|---|
| 1 | Clint Upchurch | 100 |
| 2 | Mike Voigt | 92.1916 |
| 3 | Brian Williamson | 90.9869 |
| 4 | Tony Holmes | 90.6196 |
| 5 | Jojo Vandanes | 89.7897 |
Tactical Irons
| Rank | Name | Score |
|---|---|---|
| 1 | Kelly Neal | 100 |
| 2 | Kurt Miller | 96.0315 |
| 3 | Craig Underdown | 88.7288 |
| 4 | Mark Stephens | 83.5413 |
| 5 | Peter Pres | 80.2513 |
Tactical Optics
| Rank | Name | Score |
|---|---|---|
| 1 | Taran Butler | 100 |
| 2 | Daniel Horner | 97.4164 |
| 3 | Chris Sechiatano | 91.8772 |
| 4 | Keith Garcia | 90.6101 |
| 5 | Rob Romero | 90.5663 |
Heavy Optics
| Rank | Name | Score |
|---|---|---|
| 1 | Adam Popplewell | 100 |
| 2 | Benny Hill | 92.95 |
| 3 | Barry Dueck | 92.03 |
| 4 | Tim Milkovich | 91.53 |
| 5 | Craig Salman | 83.1 |
Heavy Metal
| Rank | Name | Score |
|---|---|---|
| 1 | Jeff Gross | 100 |
| 2 | Maurice Griffin | 99.99 |
| 3 | JJ Johnson | 90.58 |
| 4 | Trapr Swonson | 87.96 |
| 5 | Joe Guarnera | 84.66 |
Ft. Benning 3-Gun: Event 2 - Season 2
Match Date: December 3, 2010Open Results
| Rank | Name | Score |
|---|---|---|
| 1 | Clint Upchurch | 100 |
| 2 | James Darst | 94.04 |
| 3 | Jerry Miculek | 92.83 |
| 4 | Chris Tilley | 92.1 |
| 5 | Tommy Thacker | 86.28 |
Tactical Irons
| Rank | Name | Score |
|---|---|---|
| 1 | Kurt Miller | 100 |
| 2 | Joe Satterfield | 90.27 |
| 3 | Ryan Nowell | 84.56 |
| 4 | Gary Byerly | 83.54 |
| 5 | Sean Dexter | 78.69 |
Tactical Optics
| Rank | Name | Score |
|---|---|---|
| 1 | Taran Butler | 100 |
| 2 | Rob Romero | 96.23 |
| 3 | Greg Jordan | 92.64 |
| 4 | Adam Popplewell | 92.17 |
| 5 | Robby Johnson | 89.76 |
Heavy Metal
| Rank | Name | Score |
|---|---|---|
| 1 | Bryan Ray | 100 |
| 2 | Jj Johnson | 91.7 |
| 3 | Trapr Swonson | 91.03 |
| 4 | Hurley Rider | 80.87 |
| 5 | Michael Fordyce | 79.37 |
Ozark 3-Gun: Event 1 - Season 2
Match Date: September 24, 2010Open Results
| Rank | Name | Score |
|---|---|---|
| 1 | Clint Upchurch | 100 |
| 2 | James Darst | 87.8 |
| 3 | Jerry Miculek | 85.19 |
| 4 | Brian Butcher | 79.58 |
| 5 | Tommy Thacker | 77.72 |
Tactical Irons
| Rank | Name | Score |
|---|---|---|
| 1 | Kurt Miller | 100 |
| 2 | Jay Schmitt | 84.48 |
| 3 | Kyle Oglee | 79.59 |
| 4 | Dwight Stearns | 75.51 |
| 5 | James Whitener | 70.26 |
Tactical Optics
| Rank | Name | Score |
|---|---|---|
| 1 | Daniel Horner | 100 |
| 2 | Chris Sechiatano | 83.61 |
| 3 | Taran Butler | 80.62 |
| 4 | Rob Romero | 76.09 |
| 5 | Rustin Bernskoetter | 75.97 |
Heavy Optics
| Rank | Name | Score |
|---|---|---|
| 1 | Barry Dueck | 100 |
| 2 | Jeff Cramblit | 91.57 |
| 3 | Jansen Jones | 70.02 |
| 4 | Neal Emery | 69.18 |
| 5 | Craig Nordgren | 52.25 |
Heavy Metal
| Rank | Name | Score |
|---|---|---|
| 1 | Bryan Ray | 100 |
| 2 | Jomar Villamor | 91.68 |
| 3 | Marc Weasler | 86.06 |
| 4 | Trapr Swonson | 81.06 |
| 5 | Jj Johnson | 78.01 |





























