Rocky Mountain 3-Gun: Event 6 - Season 2
Match Date: August 4, 2011Tactical Optics Results
| Rank | Name | Score |
|---|---|---|
| 0 | Daniel Horner | 100 |
| 0 | Greg Jordan | 94.45 |
| 0 | Eric Miller | 85.1 |
| 0 | Tyler Payne | 85 |
| 0 | Rustin Bernskoetter | 84.79 |
| 0 | Burton Thompson | 83.88 |
| 0 | Jared Millinazzo | 83.76 |
| 0 | Glenn Shelby | 82.84 |
| 0 | Mark Hanish | 81.27 |
| 0 | Bruce Piatt | 79.97 |
| 0 | Robby Johnson | 79.82 |
| 0 | Jesse Tischauser | 77.43 |
| 0 | Kalani Laker | 76.95 |
| 0 | Carl Carbon | 76.5 |
| 0 | Ben Fortin | 75.41 |
| 0 | Erik Lund | 72.54 |
| 0 | Trey Dehan | 72.52 |
| 0 | Trip McIngvale | 71.34 |
| 0 | Jamie Foote | 71.33 |
| 0 | Jason Tielke | 71.24 |
| 0 | Adam Casanova | 69.69 |
| 0 | Pete Rensing | 69.35 |
| 0 | Mark Mutz | 68.96 |
| 0 | Dean Deturk | 68.12 |
| 0 | Andrew Duan | 68.08 |
| 0 | Lance Dingler | 67.83 |
| 0 | Doug Johnson | 66.98 |
| 0 | West Chandler | 66.4 |
| 0 | Daniel Nickel | 66.22 |
| 0 | Mark Passamanek | 66.03 |
| 0 | Robbie Wheaton | 65.27 |
| 0 | Jarmo Kumpula | 64.03 |
| 0 | John Paul Beazley | 64 |
| 0 | Mike Dowd | 63.9 |
| 0 | Randy Stevens | 63.84 |
| 0 | Scott McGregor | 63.63 |
| 0 | Monte Long | 63.5 |
| 0 | Curtis Brotherston | 63.38 |
| 0 | Mike Payne | 63.11 |
| 0 | John Mouret | 62.8 |
| 0 | Doug Bowdler | 62.59 |
| 0 | Tommy Noto | 61.93 |
| 0 | Randy Gray | 60.55 |
| 0 | Michael Atha | 59.84 |
| 0 | Cody Abney | 59.72 |
| 0 | Cody Leeper | 59.31 |
| 0 | Daniel Earnest | 59.01 |
| 0 | John Huber | 58.71 |
| 0 | Darren Leskiw | 58.5 |
| 0 | Daniel Atkinson | 58.45 |




























