Get Adobe Flash player

Overall Standings

Rank Name 3GN Qualified 1st Score 2nd Score 3rd Score Overall
1 Barry Dueck YES 100 100 100 300
1 Clint Upchurch YES 100 100 100 300
1 Daniel Horner YES 100 100 100 300
1 Rob Romero YES 100 100 100 300
1 Mike Voigt YES 100 100 100 300
1 Kurt Miller YES 100 100 100 300
7 James Casanova YES 100 100 99.37 299.37
8 Taran Butler YES 100 100 99.32 299.32
9 Adam Popplewell YES 100 100 99.31 299.31
10 Jerry Miculek YES 100 100 98.94 298.94

Ladies Standings

Rank Name 3GN Qualified 1st Score 2nd Score 3rd Score Overall
1 Kay Miculek YES 81.94 75.5 74.33 231.77
2 Katie Harris YES 68.2 64.38 63.96 196.54
3 Maggie Reese YES 64.95 62.29 61.97 189.21
4 Dianna Liedorff YES 62.17 58.71 58.58 179.46
5 Tasha Hanish YES 61.47 57.69 56.7 175.86
6 Deb Cheek YES 61.32 53.55 52.24 167.11
7 Annette Williamson YES 61.7 54.16 49.66 165.52
8 Cheryl Fordyce YES 55.64 52.73 47.34 155.71
9 Denise Johnson YES 51.03 48.33 47.69 147.05
10 Sharon Griffin YES 50.54 48.68 45.4 144.62

Juniors Standings

Rank Name 3GN Qualified 1st Score 2nd Score 3rd Score Overall
1 Cody Leeper YES 77.71 66.77 59.31 203.79
2 Katie Harris YES 68.2 64.38 63.96 196.54
3 Jake Denno YES 70.61 65.29 59.86 195.76
4 JD Wilcox YES 48.41 39.58 37.09 125.08
5 Hayden Hixson NO 53.29 45.44 0 98.73
6 Jake Max NO 45.22 31.61 0 76.83
7 Allison Arnett NO 36.4 34.4 0 70.8
8 Jessie Privett NO 38.77 30.41 0 69.18
9 Blake Manning NO 63.66 0 0 63.66
10 Kyle Max NO 31.23 29.41 0 60.64

Open Standings

Rank Name 1st Score 2nd Score 3rd Score Overall
1 Clint Upchurch 100 100 100 300
2 Mike Voigt 100 100 96.74 296.74
3 Jerry Miculek 100 98.53 97.15 295.68
4 James Darst 94.04 93.02 91.32 278.38
5 Tony Holmes 93.6 91.43 90.62 275.65
6 Tommy Thacker 91.21 87.03 86.28 264.52
7 Don Bednorz 90.44 87.88 82.25 260.56
8 Brian Butcher 86.48 86.17 85.76 258.41
9 Nick Kalishek 89.01 87.84 74.94 251.79
10 Craig Outzen 85.79 83.12 81.54 250.45

Tactical Irons

Rank Name 1st Score 2nd Score 3rd Score Overall
1 Kurt Miller 100 100 100 300
2 James Casanova 100 94.97 92.62 287.59
3 Jay Schmitt 84.48 78.97 74 237.45
4 Sean Dexter 78.69 70.72 70.68 220.1
5 Chris Anderson 84.03 78.66 54.88 217.58
6 Brian Vaught 80.33 67.79 65.21 213.33
7 Jim Janda 75.21 63.96 62.2 201.37
8 Kelly Neal 100 100 0 200
9 Austin Bernskoetter 67.88 60.62 58.21 186.71
10 Stewart Judy 70.94 55.23 50.2 176.37

Tactical Optics

Rank Name 1st Score 2nd Score 3rd Score Overall
1 Daniel Horner 100 100 100 300
2 Taran Butler 100 100 93.67 293.67
3 Greg Jordan 94.45 92.64 89.36 276.45
4 Jeff Cramblit 91.57 90.63 88.6 270.81
5 Rob Romero 96.23 90.57 79.23 266.02
6 Robby Johnson 89.76 88.76 85.56 264.08
7 Chuck Anderson 100 88.4 75.33 263.73
8 Chris Sechiatano 91.88 83.61 83.27 258.76
9 Tyler Payne 85.62 85 84.28 254.9
10 Rustin Bernskoetter 86.05 84.79 83.93 254.76

Heavy Optic Standings

Rank Name 1st Score 2nd Score 3rd Score Overall
1 Adam Popplewell 100 100 98.77 298.77
2 Barry Dueck 100 100 92.37 292.37
3 Jansen Jones 80.05 77.23 70.02 227.3
4 Neal Emery 71.84 69.18 61.78 202.8
5 Joe Wong 69.67 61.82 60.24 191.74
6 Wynn Anderson 56.94 52.7 50.39 160.03
7 Don Golembieski 82.01 72.56 0 154.57
8 Tim Milkovich 91.53 62.67 0 154.2
9 Jeff Gross 75.82 71.65 0 147.47
10 Gary Mowery 74.07 60.51 0 134.58

Heavy Metal Standings

Rank Name 1st Score 2nd Score 3rd Score Overall
1 Bryan Ray 100 100 88.6 288.6
2 Trapr Swonson 94.8 91.03 87.96 273.79
3 Maurice Griffin 99.99 89.46 83.07 272.52
4 JJ Johnson 91.7 90.58 86.71 268.99
5 Joe Satterfield 90.27 88.17 84.83 263.28
6 Jomar Villamor 91.68 76.72 75.9 244.3
7 Marc Weasler 86.06 71.14 68.99 226.19
8 Rob Romero 100 100 0 200
9 Matt Orr 65.87 62.68 51.18 179.73
10 Jason Stieber 82.81 69.66 0 152.47

Sponsors & Contributors

3 Gun Nation only on NBC Sports Network