| Rank | Name | 3GN Qualified | 1st Score | 2nd Score | 3rd Score | Overall | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Harris | NO | 73.98 | 57.99 | 0 | 131.97 | |||
| 2 | Dianna Liedorff | NO | 67.77 | 62.09 | 0 | 129.86 | |||
| 3 | Lena Miculek | NO | 54.99 | 53.18 | 0 | 108.17 | |||
| 4 | Kay Miculek | NO | 73.58 | 0 | 0 | 73.58 | |||
| 5 | Cheryl Fordyce | NO | 52.13 | 0 | 0 | 52.13 | |||
| 6 | Sharon Griffin | NO | 51.08 | 0 | 0 | 51.08 | |||
| 7 | Bethany Harris | NO | 44.57 | 0 | 0 | 44.57 | |||
| 8 | Jade DeGuzman | NO | 0 | 0 | 0 | 0 | |||
| 8 | Karla Herdzik | NO | 0 | 0 | 0 | 0 | |||
| |||||||||





























