| Rank | Name | 3GN Qualified | 1st Score | 2nd Score | 3rd Score | Overall | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Horner | No | 99.89 | 100 | 0 | 199.89 | |||
| 2 | Taran Butler | No | 97.77 | 99.84 | 0 | 197.62 | |||
| 3 | Keith Garcia | No | 100 | 88.87 | 0 | 188.87 | |||
| 4 | James Casanova | No | 97.2 | 90.2 | 0 | 187.4 | |||
| 5 | Kalani Laker | No | 97.58 | 87.31 | 0 | 184.9 | |||
| 6 | Greg Jordan | No | 89.18 | 93.92 | 0 | 183.1 | |||
| 7 | Clint Upchurch | No | 94.24 | 84.63 | 0 | 178.86 | |||
| 8 | Burton Thompson | No | 89.34 | 88.85 | 0 | 178.19 | |||
| 9 | Patrick Kelley | No | 91.49 | 85.77 | 0 | 177.25 | |||
| 10 | Matt Burkett | No | 91.44 | 84.74 | 0 | 176.18 | |||
| 11 | Adam Popplewell | No | 95.21 | 76.22 | 0 | 171.43 | |||
| 12 | Bruce Piatt | No | 86.77 | 84.52 | 0 | 171.28 | |||
| 13 | Mark Hanish | No | 91.2 | 79.41 | 0 | 170.61 | |||
| 14 | Travis Gibson | No | 85.66 | 84.22 | 0 | 169.88 | |||
| 15 | Jesse Tischauser | No | 88.32 | 79.72 | 0 | 168.04 | |||
| 16 | Ben Fortin | No | 83.92 | 83.59 | 0 | 167.52 | |||
| 17 | Jason Tielke | No | 85.69 | 80.93 | 0 | 166.62 | |||
| 18 | Barry Dueck | No | 84.27 | 81.43 | 0 | 165.7 | |||
| 19 | Chris Andersen | No | 82.93 | 82.25 | 0 | 165.18 | |||
| 20 | West Chandler | No | 89.76 | 75.05 | 0 | 164.8 | |||
| 21 | Rustin Bernskoetter | No | 85.09 | 78.89 | 0 | 163.98 | |||
| 22 | Jeremy Parker | No | 79.91 | 82.85 | 0 | 162.77 | |||
| 23 | Ty Gentry | No | 83.54 | 78.71 | 0 | 162.25 | |||
| 24 | Erik Lund | No | 81.74 | 77.5 | 0 | 159.24 | |||
| 25 | Ting Sun | No | 76.01 | 82.69 | 0 | 158.7 | |||
| 26 | Trip McIngvale | No | 80.13 | 78.18 | 0 | 158.31 | |||
| 27 | Bryan Ray | No | 83.89 | 72.96 | 0 | 156.85 | |||
| 28 | Larry Houck | No | 79.89 | 76.04 | 0 | 155.94 | |||
| 29 | Bennie Cooley | No | 78.09 | 75.76 | 0 | 153.85 | |||
| 30 | Andrew Daun | No | 77.1 | 75.73 | 0 | 152.83 | |||
| 31 | Tommy Thacker | No | 82.03 | 69.08 | 0 | 151.11 | |||
| 32 | Stefan Wiggins | No | 83.52 | 67.18 | 0 | 150.71 | |||
| 33 | Scott McGregor | No | 76.03 | 74.07 | 0 | 150.1 | |||
| 34 | Chris Patty | No | 80.43 | 68.22 | 0 | 148.65 | |||
| 35 | Ryan Nowell | No | 77.51 | 70.73 | 0 | 148.24 | |||
| 36 | Maurice Griffin | No | 76.74 | 71.32 | 0 | 148.06 | |||
| 37 | Cameron Thompson | No | 73.09 | 74.07 | 0 | 147.16 | |||
| 38 | Brian Vaught | No | 74.62 | 71.81 | 0 | 146.43 | |||
| 39 | Jansen Jones | No | 77.92 | 59.67 | 0 | 137.59 | |||
| 40 | Neal Emery | No | 72.15 | 63.42 | 0 | 135.57 | |||
| 41 | Greg Purcell | No | 71.86 | 62.35 | 0 | 134.21 | |||
| 42 | Mark Roth | No | 59.48 | 63.46 | 0 | 122.94 | |||
| 43 | Michael Fordyce | No | 61.56 | 54.57 | 0 | 116.13 | |||
| 44 | Tony Holmes | No | 87.91 | 0 | 0 | 87.91 | |||
| 45 | Mike Voigt | No | 87.74 | 0 | 0 | 87.74 | |||
| 46 | Jerry Miculek | No | 86.66 | 0 | 0 | 86.66 | |||
| 47 | Carl Carbon | No | 80.8 | 0 | 0 | 80.8 | |||
| 48 | Jeff Cramblit | No | 80.51 | 0 | 0 | 80.51 | |||
| 49 | Dean Deturk | No | 80.35 | 0 | 0 | 80.35 | |||
| 50 | Tom Carpenter | No | 78.21 | 0 | 0 | 78.21 | |||





























