| Rank | Name | 3GN Qualified | 1st Score | 2nd Score | 3rd Score | Overall | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taran Butler | 100 | 0 | 0 | 100 | ||||
| 2 | Kalani Laker | 95.52 | 0 | 0 | 95.52 | ||||
| 3 | Keith Garcia | 95.2 | 0 | 0 | 95.2 | ||||
| 4 | Rustin Bernskoetter | 92.66 | 0 | 0 | 92.66 | ||||
| 5 | James Casanova | 89.97 | 0 | 0 | 89.97 | ||||
| 6 | Adam Popplewell | 89.09 | 0 | 0 | 89.09 | ||||
| 7 | Carl Carbon | 87.79 | 0 | 0 | 87.79 | ||||
| 8 | Bruce Piatt | 87.12 | 0 | 0 | 87.12 | ||||
| 9 | Mark Hanish | 84.92 | 0 | 0 | 84.92 | ||||
| 10 | Burton Thompson | 84.9 | 0 | 0 | 84.9 | ||||
| 11 | Andrew Daun | 84.43 | 0 | 0 | 84.43 | ||||
| 12 | Bennie Cooley | 82.7 | 0 | 0 | 82.7 | ||||
| 13 | Travis Gibson | 80.33 | 0 | 0 | 80.33 | ||||
| 14 | Ting Sun | 79.83 | 0 | 0 | 79.83 | ||||
| 15 | Cody Leeper | 78.47 | 0 | 0 | 78.47 | ||||
| 16 | Patrick Kelley | 76.69 | 0 | 0 | 76.69 | ||||
| 17 | Jansen Jones | 73.82 | 0 | 0 | 73.82 | ||||
| 18 | Scott McGregor | 70.05 | 0 | 0 | 70.05 | ||||
| 19 | Neal Emery | 66.52 | 0 | 0 | 66.52 | ||||
| |||||||||





























